清空记录
历史记录
取消
清空记录
历史记录
PC System | |
处理器 Processor | Intel® I5 4310U |
芯片组 Chipset | SOC |
内存Memory | 12G DDR4 |
存储Storage | 128G SSD |
显卡Graphics | Intel® 核芯显卡 5500 |
音频Audio | 板载HS-100B音频解码控制器 |
网卡Network | 1*Realtek RTL8111H/8111G千兆网卡 |
预安装操作系统Preinstalled OS | Window 11 |
I/O接口 External I/O Ports | |
USB | 2× IP67 USB2.0 |
LAN | 1× IP67 RJ45 |
COM | 1× IP67 RS232 |
Video Outputs | 1× IP67 HDMI |
Power input | 1× IP67 12V DC |
Other | 1× IP67 Power on/off button |
液晶屏LCD Panel | |
尺寸Screen diagonal | 23.6" |
显示区域Display active area | 523.3(W)×295.2(H) mm |
分辨率Resolution | 1920*1080 |
宽高比Aspect ratio | 16:9 |
亮度Brightness (cd/m²) | 300 nits |
亮度调节Brightness control | N/A |
对比度Contrast ratio | 3000:1 |
可视角度View angle | 89°/89°/89°/89° (R/L/U/D) |
颜色数量Support color | 16.7M |
背光 Backlight | WLED, 30K hours |
触摸屏Touch Panel | |
触摸屏类型Touchscreen type | 10点电容触摸 |
表面硬度Surface hardness | 6H |
表面处理Surface treatment | N/A |
透光率Luminousness | ≥85% |
触控IC Touch controller IC | EETI 81 |
支持系统Available touch drivers | Windows, Linux, Android, Mac |
触摸屏贴合 Touch bonding | 空气贴合 |
供电Power Supply | |
工作电压 Working voltage | DC 12V |
功耗 Power consumption | 50W |
适配器Power adapter | AC 100 ~ 240V input and DC +12V@8A MAX output, 96W |
外壳Enclosure | |
材质Material | 不锈钢304 |
表面处理Finish | 不锈钢:拉丝防划伤 |
颜色Color | silver |
安装方式Mounting | VESA mount 100/200 |
IP等级 IP rating | Full IP67 waterproof |
散热 Cooling system | Passive - Fanless |
工作环境Operating Environment | |
温度范围Temperature range | 工作operating: -20 to 70°C, 存储storage: -30 to 80°C |
相对湿度Relative humidity | Up to 100% at all relevant temperatures, non-condensing |
抗振动Vibration | GB/T 2423.10-2019 |
抗冲击 Shock | GB2423.5 |
抗电磁干扰EMC | Class B |
包装信息Packing Details | |
Product weight | Net weight 12.1kg Gross weight 16kg |
Product dimension | 623×389×57mm |
Packing info | 1pcs/ctn 83×17×57cm 16kg 2pcs/ctn 83×33×57cm 32kg |
Accessories | 防水电源线,防水HDMI线,防水USB线,防水网线,防水串口线 |
Other | |
Warranty | 1 year warranty |
Certificates | CE, FCC, RoHS |
PC System | |
处理器 Processor | Intel® I5 4310U |
芯片组 Chipset | SOC |
内存Memory | 12G DDR4 |
存储Storage | 128G SSD |
显卡Graphics | Intel® 核芯显卡 5500 |
音频Audio | 板载HS-100B音频解码控制器 |
网卡Network | 1*Realtek RTL8111H/8111G千兆网卡 |
预安装操作系统Preinstalled OS | Window 11 |
I/O接口 External I/O Ports | |
USB | 2× IP67 USB2.0 |
LAN | 1× IP67 RJ45 |
COM | 1× IP67 RS232 |
Video Outputs | 1× IP67 HDMI |
Power input | 1× IP67 12V DC |
Other | 1× IP67 Power on/off button |
液晶屏LCD Panel | |
尺寸Screen diagonal | 23.6" |
显示区域Display active area | 523.3(W)×295.2(H) mm |
分辨率Resolution | 1920*1080 |
宽高比Aspect ratio | 16:9 |
亮度Brightness (cd/m²) | 300 nits |
亮度调节Brightness control | N/A |
对比度Contrast ratio | 3000:1 |
可视角度View angle | 89°/89°/89°/89° (R/L/U/D) |
颜色数量Support color | 16.7M |
背光 Backlight | WLED, 30K hours |
触摸屏Touch Panel | |
触摸屏类型Touchscreen type | 10点电容触摸 |
表面硬度Surface hardness | 6H |
表面处理Surface treatment | N/A |
透光率Luminousness | ≥85% |
触控IC Touch controller IC | EETI 81 |
支持系统Available touch drivers | Windows, Linux, Android, Mac |
触摸屏贴合 Touch bonding | 空气贴合 |
供电Power Supply | |
工作电压 Working voltage | DC 12V |
功耗 Power consumption | 50W |
适配器Power adapter | AC 100 ~ 240V input and DC +12V@8A MAX output, 96W |
外壳Enclosure | |
材质Material | 不锈钢304 |
表面处理Finish | 不锈钢:拉丝防划伤 |
颜色Color | silver |
安装方式Mounting | VESA mount 100/200 |
IP等级 IP rating | Full IP67 waterproof |
散热 Cooling system | Passive - Fanless |
工作环境Operating Environment | |
温度范围Temperature range | 工作operating: -20 to 70°C, 存储storage: -30 to 80°C |
相对湿度Relative humidity | Up to 100% at all relevant temperatures, non-condensing |
抗振动Vibration | GB/T 2423.10-2019 |
抗冲击 Shock | GB2423.5 |
抗电磁干扰EMC | Class B |
包装信息Packing Details | |
Product weight | Net weight 12.1kg Gross weight 16kg |
Product dimension | 623×389×57mm |
Packing info | 1pcs/ctn 83×17×57cm 16kg 2pcs/ctn 83×33×57cm 32kg |
Accessories | 防水电源线,防水HDMI线,防水USB线,防水网线,防水串口线 |
Other | |
Warranty | 1 year warranty |
Certificates | CE, FCC, RoHS |