清空记录
历史记录
取消
清空记录
历史记录
PC System | |
处理器 Processor | Intel(R)Celeron(R)J4125 [email protected] |
芯片组 Chipset | SOC |
内存Memory | 8G DDR4-2400 |
存储Storage | 256G SSD |
显卡Graphics | Intel® UHD Graphics 600 |
音频Audio | Realtek ALC269 HD |
网卡Network | Realtek 8111GR |
WIFI模块 | Intel®Wi-Fi Link 5300 AGN |
摄像头 | 12MP像素 |
预安装操作系统Preinstalled OS | Windows 10Pro |
MI6金属防水接口 | |
USB | 2×IP67 USB2.0 |
LAN | 1×IP67 RJ45 |
Power input | 1×IP67 12V DC |
Other | 1×IP67 Power on/off button,WIFI |
液晶屏LCD Panel | |
尺寸Screen diagonal | 17" |
显示区域Display active area | 338.92(W)×271.34(H) mm |
分辨率Resolution | 1280*1024 |
宽高比Aspect ratio | 5:04 |
亮度Brightness (cd/m²) | 400 nits |
亮度调节Brightness control | PWM软件调节亮度 |
对比度Contrast ratio | 800:01:00 |
可视角度View angle | 80°/80°/70°/70° (R/L/U/D) |
颜色数量Support color | 16.7M |
背光 Backlight | WLED, 50K hours |
触摸屏Touch Panel | |
触摸屏类型Touchscreen type | 10点投射式电容触摸Projected Capacitive Touch (up to 10 points ) |
表面硬度Surface hardness | 6H |
表面处理Surface treatment | N/A |
透光率Luminousness | ≥90% |
触控IC Touch controller IC | EETI 81 |
支持系统Available touch drivers | Windows, Linux, Android, Mac |
触摸屏贴合 Touch bonding | 全贴合 Optical bonding |
供电Power Supply | |
工作电压 Working voltage | DC 12V |
功耗 Power consumption | 25W |
适配器Power adapter | AC 100 ~ 240V input and DC +12V@5A MAX output, 60W |
外壳Enclosure | |
材质Material | 不锈钢SS304 |
表面处理Finish | 表面拉丝 |
颜色Color | 不锈钢银色 |
安装方式Mounting | VESA mount 75/100 |
IP等级 IP rating | Full IP67 waterproof |
散热 Cooling system | Passive - Fanless |
工作环境Operating Environment | |
温度范围Temperature range | 工作operating: -20 to 70°C, 存储storage: -30 to 80°C |
相对湿度Relative humidity | Up to 100% at all relevant temperatures, non-condensing |
抗振动Vibration | GB/T 2423.10-2019 |
抗冲击 Shock | GB2423.5 |
抗电磁干扰EMC | Class B |
包装信息Packing Details | |
Product weight | Net weight 8kg Gross weight 10kg |
Product dimension | 411.6×372×55mm |
Packing info | 1pcs/ctn 53×16×40cm 10kg; |
2pcs/ctn 53×30×40cm 20kg | |
Accessories | 电源线*1,适配器*1,天线棒*1,壁挂支架*1,防水网线*1,防水USB线*2 |
Other | |
Warranty | 1 year warranty |
Certificates | CE, FCC, RoHS |
PC System | |
处理器 Processor | Intel(R)Celeron(R)J4125 [email protected] |
芯片组 Chipset | SOC |
内存Memory | 8G DDR4-2400 |
存储Storage | 256G SSD |
显卡Graphics | Intel® UHD Graphics 600 |
音频Audio | Realtek ALC269 HD |
网卡Network | Realtek 8111GR |
WIFI模块 | Intel®Wi-Fi Link 5300 AGN |
摄像头 | 12MP像素 |
预安装操作系统Preinstalled OS | Windows 10Pro |
MI6金属防水接口 | |
USB | 2×IP67 USB2.0 |
LAN | 1×IP67 RJ45 |
Power input | 1×IP67 12V DC |
Other | 1×IP67 Power on/off button,WIFI |
液晶屏LCD Panel | |
尺寸Screen diagonal | 17" |
显示区域Display active area | 338.92(W)×271.34(H) mm |
分辨率Resolution | 1280*1024 |
宽高比Aspect ratio | 5:04 |
亮度Brightness (cd/m²) | 400 nits |
亮度调节Brightness control | PWM软件调节亮度 |
对比度Contrast ratio | 800:01:00 |
可视角度View angle | 80°/80°/70°/70° (R/L/U/D) |
颜色数量Support color | 16.7M |
背光 Backlight | WLED, 50K hours |
触摸屏Touch Panel | |
触摸屏类型Touchscreen type | 10点投射式电容触摸Projected Capacitive Touch (up to 10 points ) |
表面硬度Surface hardness | 6H |
表面处理Surface treatment | N/A |
透光率Luminousness | ≥90% |
触控IC Touch controller IC | EETI 81 |
支持系统Available touch drivers | Windows, Linux, Android, Mac |
触摸屏贴合 Touch bonding | 全贴合 Optical bonding |
供电Power Supply | |
工作电压 Working voltage | DC 12V |
功耗 Power consumption | 25W |
适配器Power adapter | AC 100 ~ 240V input and DC +12V@5A MAX output, 60W |
外壳Enclosure | |
材质Material | 不锈钢SS304 |
表面处理Finish | 表面拉丝 |
颜色Color | 不锈钢银色 |
安装方式Mounting | VESA mount 75/100 |
IP等级 IP rating | Full IP67 waterproof |
散热 Cooling system | Passive - Fanless |
工作环境Operating Environment | |
温度范围Temperature range | 工作operating: -20 to 70°C, 存储storage: -30 to 80°C |
相对湿度Relative humidity | Up to 100% at all relevant temperatures, non-condensing |
抗振动Vibration | GB/T 2423.10-2019 |
抗冲击 Shock | GB2423.5 |
抗电磁干扰EMC | Class B |
包装信息Packing Details | |
Product weight | Net weight 8kg Gross weight 10kg |
Product dimension | 411.6×372×55mm |
Packing info | 1pcs/ctn 53×16×40cm 10kg; |
2pcs/ctn 53×30×40cm 20kg | |
Accessories | 电源线*1,适配器*1,天线棒*1,壁挂支架*1,防水网线*1,防水USB线*2 |
Other | |
Warranty | 1 year warranty |
Certificates | CE, FCC, RoHS |