清空记录
历史记录
取消
清空记录
历史记录
PC System | |
处理器 Processor | Intel(R)Celeron(R)J4125 [email protected] |
芯片组 Chipset | SOC |
内存Memory | 8G DDR4 |
存储Storage | 128G SSD |
显卡Graphics | Intel® UHD Graphics 600 |
音频Audio | ALC662 Audio CODEC |
4-Channel HD Audio CODEC | |
网卡Network | 2*INTEL® I211AT Chip 千兆网卡 |
WIFI模块 | Atheros AR9485 802.11b/g/n WIFI Adapter |
Atheros AR3012 Bluetooth4.0+HS Adapter | |
预安装操作系统Preinstalled OS | Windows 10Pro 64bit |
接口 | |
USB | 2x USB2.0, 2x USB3.0 |
COM | 2*COM RS232, 1*CANBUS |
LAN | 1x RJ45 |
Video Outputs | 1x VGA, 1x HDMI |
Audio | 1x Line-out ,1x MIC |
Power input | 1x 12V DC |
Other | 1*Power on/off button |
液晶屏LCD Panel | |
尺寸Screen diagonal | 12.1" |
显示区域Display active area | 246(W)×184.5(H) mm |
分辨率Resolution | 1024*768 |
宽高比Aspect ratio | 0.16875 |
亮度Brightness (cd/m²) | 400 nits |
对比度Contrast ratio | 41.66736111 |
可视角度View angle | 85°/85°/85°/85° (R/L/U/D) |
颜色数量Support color | 16.7M |
背光 Backlight | WLED, 30K hours |
触摸屏Touch Panel | |
触摸屏类型Touchscreen type | 5线电阻触摸 |
表面硬度Surface hardness | 3H |
表面处理Surface treatment | AG防眩光 |
透光率Luminousness | ≥90% |
触控IC Touch controller IC | EETI ETR400 |
触摸屏贴合 Touch bonding | 空气贴合 |
供电Power Supply | |
工作电压 Working voltage | DC 12V |
功耗 Power consumption | ≤15W |
适配器Power adapter | AC 100 ~ 240V input and DC +12V@5A MAX output, 60W |
外壳Enclosure | |
材质Material | 铝合金面板与散热板+镀锌冷轧板后壳 |
表面处理Finish | 铝面框与散热板:喷砂氧化抗UV防变色处理,后壳:静电喷粉 |
颜色Color | Black |
安装方式Mounting | VESA mount 75/100 |
IP等级 IP rating | 前IP65防水 |
散热 Cooling system | Passive - Fanless |
工作环境Operating Environment | |
温度范围Temperature range | 工作operating: -20 to 70°C, 存储storage: -30 to 80°C |
相对湿度Relative humidity | Up to 100% at all relevant temperatures, non-condensing |
抗振动Vibration | GB/T 2423.10-2019 |
抗冲击 Shock | GB2423.5 |
抗电磁干扰EMC | Class B |
Other | |
Warranty | 1 year warranty |
Certificates | CE, FCC, RoHS |
PC System | |
处理器 Processor | Intel(R)Celeron(R)J4125 [email protected] |
芯片组 Chipset | SOC |
内存Memory | 8G DDR4 |
存储Storage | 128G SSD |
显卡Graphics | Intel® UHD Graphics 600 |
音频Audio | ALC662 Audio CODEC |
4-Channel HD Audio CODEC | |
网卡Network | 2*INTEL® I211AT Chip 千兆网卡 |
WIFI模块 | Atheros AR9485 802.11b/g/n WIFI Adapter |
Atheros AR3012 Bluetooth4.0+HS Adapter | |
预安装操作系统Preinstalled OS | Windows 10Pro 64bit |
接口 | |
USB | 2x USB2.0, 2x USB3.0 |
COM | 2*COM RS232, 1*CANBUS |
LAN | 1x RJ45 |
Video Outputs | 1x VGA, 1x HDMI |
Audio | 1x Line-out ,1x MIC |
Power input | 1x 12V DC |
Other | 1*Power on/off button |
液晶屏LCD Panel | |
尺寸Screen diagonal | 12.1" |
显示区域Display active area | 246(W)×184.5(H) mm |
分辨率Resolution | 1024*768 |
宽高比Aspect ratio | 0.16875 |
亮度Brightness (cd/m²) | 400 nits |
对比度Contrast ratio | 41.66736111 |
可视角度View angle | 85°/85°/85°/85° (R/L/U/D) |
颜色数量Support color | 16.7M |
背光 Backlight | WLED, 30K hours |
触摸屏Touch Panel | |
触摸屏类型Touchscreen type | 5线电阻触摸 |
表面硬度Surface hardness | 3H |
表面处理Surface treatment | AG防眩光 |
透光率Luminousness | ≥90% |
触控IC Touch controller IC | EETI ETR400 |
触摸屏贴合 Touch bonding | 空气贴合 |
供电Power Supply | |
工作电压 Working voltage | DC 12V |
功耗 Power consumption | ≤15W |
适配器Power adapter | AC 100 ~ 240V input and DC +12V@5A MAX output, 60W |
外壳Enclosure | |
材质Material | 铝合金面板与散热板+镀锌冷轧板后壳 |
表面处理Finish | 铝面框与散热板:喷砂氧化抗UV防变色处理,后壳:静电喷粉 |
颜色Color | Black |
安装方式Mounting | VESA mount 75/100 |
IP等级 IP rating | 前IP65防水 |
散热 Cooling system | Passive - Fanless |
工作环境Operating Environment | |
温度范围Temperature range | 工作operating: -20 to 70°C, 存储storage: -30 to 80°C |
相对湿度Relative humidity | Up to 100% at all relevant temperatures, non-condensing |
抗振动Vibration | GB/T 2423.10-2019 |
抗冲击 Shock | GB2423.5 |
抗电磁干扰EMC | Class B |
Other | |
Warranty | 1 year warranty |
Certificates | CE, FCC, RoHS |