清空记录
历史记录
取消
清空记录
历史记录
PC System | |
处理器 Processor | Intel(R)Core(TM)i5-4300u [email protected] |
芯片组 Chipset | Haswell-U、Broadwell-U 高速芯片组 |
内存Memory | 8G DDR3 |
存储Storage | 256G SSD |
显卡Graphics | Intel® HD4400图形控制器 |
音频Audio | Cmedia HS_100B USB |
网卡Network | 2*Realtek 8111F千兆网卡 |
无线网络Wireless | WIFI + Bluetooth 4.0 |
预安装操作系统Preinstalled OS | Windows 10 Pro |
I/O接口 External I/O Ports | |
USB | 3×USB2.0, 1×USB3.0 |
COM | 2×RS232 |
LAN | 2×RJ45 |
Video Outputs | 1×VGA, 1×HDMI |
Audio | 1 × 3.5mm Line-out, 1 × 3.5mm Line-in (2 x 2W Speakers) |
Power input | 1× 12V DC jack, 1× 3-pins terminal block connector |
Other | 1×Power on/off button, 1×WIFI antenna jack male |
液晶屏LCD Panel | |
尺寸Screen diagonal | 19" |
显示区域Display active area | 378.3(W)×303.1(H) mm |
分辨率Resolution | 1280*1024 |
宽高比Aspect ratio | 5:4 |
亮度Brightness (cd/m²) | 400 nits |
亮度调节Brightness control | N/A |
对比度Contrast ratio | 1000:1 |
可视角度View angle | 85°/85°/80°/80° (R/L/U/D) |
颜色数量Support color | 16.7M |
背光 Backlight | WLED, 30K hours |
触摸屏Touch Panel | |
触摸屏类型Touchscreen type | 10点投射式电容触摸Projected Capacitive Touch (up to 10 points ) |
表面硬度Surface hardness | 6H |
表面处理Surface treatment | N/A |
透光率Luminousness | ≥85% |
触控IC Touch controller IC | ILITEK2510 |
支持系统Available touch drivers | Windows, Linux, Android, Mac |
触摸屏贴合 Touch bonding | 空气贴合 |
供电Power Supply | |
工作电压 Working voltage | DC 12V |
功耗 Power consumption | 20W |
适配器Power adapter | AC 100 ~ 240V input and DC +12V@5A MAX output, 60W |
外壳Enclosure | |
材质Material | 铝合金面板与散热板+镀锌冷轧板后壳 |
表面处理Finish | 铝面框与散热板:喷砂氧化抗UV防变色处理 后壳:静电喷粉 |
颜色Color | Black |
安装方式Mounting | VESA mount 75/100, Panel mount |
IP等级 IP rating | Front panel IP65 |
散热 Cooling system | Passive - Fanless |
工作环境Operating Environment | |
温度范围Temperature range | 工作operating: -20 to 70°C, 存储storage: -30 to 80°C |
相对湿度Relative humidity | Up to 90% at all relevant temperatures, non-condensing |
抗振动Vibration | GB/T 2423.10-2019 |
抗冲击 Shock | GB2423.5 |
抗电磁干扰EMC | Class B |
包装信息Packing Details | |
Product weight | Net weight 8.5kg Gross weight 12kg |
Product dimension | 453×428×64.6mm |
Packing info | 1pcs/ctn 75×21×53cm 12kg,2pcs/ctn 75×40×53cm 25kg |
Accessories | 电源适配器,电源线,USB触摸线,HDMI/ VGA线,安装螺钉,壁挂支架 |
Other | |
Warranty | 1 year warranty |
Certificates | CE, FCC, RoHS |
PC System | |
处理器 Processor | Intel(R)Core(TM)i5-4300u [email protected] |
芯片组 Chipset | Haswell-U、Broadwell-U 高速芯片组 |
内存Memory | 8G DDR3 |
存储Storage | 256G SSD |
显卡Graphics | Intel® HD4400图形控制器 |
音频Audio | Cmedia HS_100B USB |
网卡Network | 2*Realtek 8111F千兆网卡 |
无线网络Wireless | WIFI + Bluetooth 4.0 |
预安装操作系统Preinstalled OS | Windows 10 Pro |
I/O接口 External I/O Ports | |
USB | 3×USB2.0, 1×USB3.0 |
COM | 2×RS232 |
LAN | 2×RJ45 |
Video Outputs | 1×VGA, 1×HDMI |
Audio | 1 × 3.5mm Line-out, 1 × 3.5mm Line-in (2 x 2W Speakers) |
Power input | 1× 12V DC jack, 1× 3-pins terminal block connector |
Other | 1×Power on/off button, 1×WIFI antenna jack male |
液晶屏LCD Panel | |
尺寸Screen diagonal | 19" |
显示区域Display active area | 378.3(W)×303.1(H) mm |
分辨率Resolution | 1280*1024 |
宽高比Aspect ratio | 5:4 |
亮度Brightness (cd/m²) | 400 nits |
亮度调节Brightness control | N/A |
对比度Contrast ratio | 1000:1 |
可视角度View angle | 85°/85°/80°/80° (R/L/U/D) |
颜色数量Support color | 16.7M |
背光 Backlight | WLED, 30K hours |
触摸屏Touch Panel | |
触摸屏类型Touchscreen type | 10点投射式电容触摸Projected Capacitive Touch (up to 10 points ) |
表面硬度Surface hardness | 6H |
表面处理Surface treatment | N/A |
透光率Luminousness | ≥85% |
触控IC Touch controller IC | ILITEK2510 |
支持系统Available touch drivers | Windows, Linux, Android, Mac |
触摸屏贴合 Touch bonding | 空气贴合 |
供电Power Supply | |
工作电压 Working voltage | DC 12V |
功耗 Power consumption | 20W |
适配器Power adapter | AC 100 ~ 240V input and DC +12V@5A MAX output, 60W |
外壳Enclosure | |
材质Material | 铝合金面板与散热板+镀锌冷轧板后壳 |
表面处理Finish | 铝面框与散热板:喷砂氧化抗UV防变色处理 后壳:静电喷粉 |
颜色Color | Black |
安装方式Mounting | VESA mount 75/100, Panel mount |
IP等级 IP rating | Front panel IP65 |
散热 Cooling system | Passive - Fanless |
工作环境Operating Environment | |
温度范围Temperature range | 工作operating: -20 to 70°C, 存储storage: -30 to 80°C |
相对湿度Relative humidity | Up to 90% at all relevant temperatures, non-condensing |
抗振动Vibration | GB/T 2423.10-2019 |
抗冲击 Shock | GB2423.5 |
抗电磁干扰EMC | Class B |
包装信息Packing Details | |
Product weight | Net weight 8.5kg Gross weight 12kg |
Product dimension | 453×428×64.6mm |
Packing info | 1pcs/ctn 75×21×53cm 12kg,2pcs/ctn 75×40×53cm 25kg |
Accessories | 电源适配器,电源线,USB触摸线,HDMI/ VGA线,安装螺钉,壁挂支架 |
Other | |
Warranty | 1 year warranty |
Certificates | CE, FCC, RoHS |