清空记录
历史记录
取消
清空记录
历史记录
液晶屏LCD Panel | |
尺寸Screen diagonal | 21.5" |
显示区域Display active area | 476.7(W)×268.1(H) mm |
分辨率Resolution | 1920*1080 |
宽高比Aspect ratio | 16:9 |
亮度Brightness (cd/m²) | 1000 nits |
亮度调节Brightness control | OSD按键调节亮度 |
对比度Contrast ratio | 1000:1 |
可视角度View angle | 89°/89°/89°/89° (R/L/U/D) |
颜色数量Support color | 16.7M |
背光 Backlight | WLED, 30K hours |
触摸屏Touch Panel | |
触摸屏类型Touchscreen type | 10点投射式电容触摸Projected Capacitive Touch (up to 10 points ) |
表面硬度Surface hardness | 6H |
表面处理Surface treatment | AG防眩光(化学蚀刻) Anti glare (chemical etching) |
透光率Luminousness | ≥85% |
触控IC Touch controller IC | EETI 81 |
支持系统Available touch drivers | Windows, Linux, Android, Mac |
触摸屏贴合 Touch bonding | 全贴合 |
I/O接口 External I/O Ports | |
视频输入Video input | 1×VGA, 1×DVI, 1×HDMI |
音频输入/输出 Audio in/out | 1×3.5mm Line-out, 1×3.5mm Line-in |
触摸屏接口 Touchscreen interface | 1×USB |
电源接口 Power connector | 1×Screwable 9~36V DC jack,1× 3-pins terminal block connector |
供电Power Supply | |
工作电压 Working voltage | DC 9~36V |
功耗 Power consumption | 50W |
适配器Power adapter | AC 100 ~ 240V input and DC +12V@5A MAX output, 60W |
OSD | |
功能键Function Keys | 5 Keys: Power/Menu/Up/Down/Return |
菜单功能Menu Functions | Brightness, Contrast, Screen Setting, Color Temp, OSD Language, Auto Adjust, Reset etc. |
支持语言Support languages | English, Français, Español, Português, Deutsch, Italiano, Nederlands, Svenska, Suomi, Polski, čeština, Русский, 한국어,日本語, 繁體中文,简体中文 |
外壳Enclosure | |
材质Material | 不锈钢304 |
表面处理Finish | 表面拉丝防划伤 |
颜色Color | 银色 |
安装方式Mounting | VESA mount 75/100 , Panel mount |
IP等级 IP rating | Front panel IP65 |
散热 Cooling system | Passive - Fanless |
工作环境Operating Environment | |
温度范围Temperature range | 工作operating: -20 °C ~ 70°C, (-4°F ~158°F) 存储storage: -30 °C~80°C (-22°F ~176°F) |
相对湿度Relative humidity | Up to 90% at all relevant temperatures, non-condensing |
抗振动Vibration | GB/T 2423.10-2019 |
抗冲击 Shock | GB2423.5 |
抗电磁干扰EMC | Class B |
包装信息Packing Details | |
Product weight | Net weight 11kg Gross weight 12.5kg |
Product dimension | 555.2*352.2*58mm |
Packing info | 1pcs/ctn 73*19*48cm/12.5kg 2pcs/ctn 73*36*48cm/25kg |
Accessories | Power adapter, power cord, USB touch cable, HDMI/ VGA cable, embedded mounting screws, wall mounting brackets |
Other | |
Warranty | 1 year warranty |
Certificates | CE, FCC, RoHS |
液晶屏LCD Panel | |
尺寸Screen diagonal | 21.5" |
显示区域Display active area | 476.7(W)×268.1(H) mm |
分辨率Resolution | 1920*1080 |
宽高比Aspect ratio | 16:9 |
亮度Brightness (cd/m²) | 1000 nits |
亮度调节Brightness control | OSD按键调节亮度 |
对比度Contrast ratio | 1000:1 |
可视角度View angle | 89°/89°/89°/89° (R/L/U/D) |
颜色数量Support color | 16.7M |
背光 Backlight | WLED, 30K hours |
触摸屏Touch Panel | |
触摸屏类型Touchscreen type | 10点投射式电容触摸Projected Capacitive Touch (up to 10 points ) |
表面硬度Surface hardness | 6H |
表面处理Surface treatment | AG防眩光(化学蚀刻) Anti glare (chemical etching) |
透光率Luminousness | ≥85% |
触控IC Touch controller IC | EETI 81 |
支持系统Available touch drivers | Windows, Linux, Android, Mac |
触摸屏贴合 Touch bonding | 全贴合 |
I/O接口 External I/O Ports | |
视频输入Video input | 1×VGA, 1×DVI, 1×HDMI |
音频输入/输出 Audio in/out | 1×3.5mm Line-out, 1×3.5mm Line-in |
触摸屏接口 Touchscreen interface | 1×USB |
电源接口 Power connector | 1×Screwable 9~36V DC jack,1× 3-pins terminal block connector |
供电Power Supply | |
工作电压 Working voltage | DC 9~36V |
功耗 Power consumption | 50W |
适配器Power adapter | AC 100 ~ 240V input and DC +12V@5A MAX output, 60W |
OSD | |
功能键Function Keys | 5 Keys: Power/Menu/Up/Down/Return |
菜单功能Menu Functions | Brightness, Contrast, Screen Setting, Color Temp, OSD Language, Auto Adjust, Reset etc. |
支持语言Support languages | English, Français, Español, Português, Deutsch, Italiano, Nederlands, Svenska, Suomi, Polski, čeština, Русский, 한국어,日本語, 繁體中文,简体中文 |
外壳Enclosure | |
材质Material | 不锈钢304 |
表面处理Finish | 表面拉丝防划伤 |
颜色Color | 银色 |
安装方式Mounting | VESA mount 75/100 , Panel mount |
IP等级 IP rating | Front panel IP65 |
散热 Cooling system | Passive - Fanless |
工作环境Operating Environment | |
温度范围Temperature range | 工作operating: -20 °C ~ 70°C, (-4°F ~158°F) 存储storage: -30 °C~80°C (-22°F ~176°F) |
相对湿度Relative humidity | Up to 90% at all relevant temperatures, non-condensing |
抗振动Vibration | GB/T 2423.10-2019 |
抗冲击 Shock | GB2423.5 |
抗电磁干扰EMC | Class B |
包装信息Packing Details | |
Product weight | Net weight 11kg Gross weight 12.5kg |
Product dimension | 555.2*352.2*58mm |
Packing info | 1pcs/ctn 73*19*48cm/12.5kg 2pcs/ctn 73*36*48cm/25kg |
Accessories | Power adapter, power cord, USB touch cable, HDMI/ VGA cable, embedded mounting screws, wall mounting brackets |
Other | |
Warranty | 1 year warranty |
Certificates | CE, FCC, RoHS |