清空记录
历史记录
取消
清空记录
历史记录
PC System | |
处理器 Processor | 英特尔Core i7-4500U CPU 双核1.8GHz |
芯片组 Chipset | Haswell-U、Broadwell-U 高速芯片组 |
内存Memory | 4GB DDR3 |
存储Storage | 256G SSD |
显卡Graphics | 集成Intel® HD4400图形控制器) |
音频Audio | 集成 Cmedia HS_100B USB音频芯片 |
网卡Network | Realtek 8111F千兆网卡 |
无线网络Wireless | MC-AC7265 IEEE 802.11a/b/g/n/ac |
预安装操作系统Preinstalled OS | Window10 PRO |
I/O接口 External I/O Ports | |
USB | 1×USB3.0,3×USB2.0 |
COM | 2×RS232 |
LAN | 1×RJ45 |
Video Outputs | 1×VGA, 1×HDMI |
Audio | 1 × 3.5mm Line-out, 1 × 3.5mm Line-in |
Power input | 1× 12V DC jack,1× 3-pins terminal block connector(9-36V) |
Other | 1×Power on/off button,1×WIFI antenna jack male |
液晶屏LCD Panel | |
尺寸Screen diagonal | 15.6" |
显示区域Display active area | 345.2(W)×194.5(H) mm |
分辨率Resolution | 1920*1080 |
宽高比Aspect ratio | 16:9 |
亮度Brightness (cd/m²) | 400 nits |
亮度调节Brightness control | N/A |
对比度Contrast ratio | 500:1 |
可视角度View angle | 85°/85°/80°/80° (R/L/U/D) |
颜色数量Support color | 16.2M |
背光 Backlight | WLED, 30K hours |
触摸屏Touch Panel | |
触摸屏类型Touchscreen type | 10点投射式电容触摸Projected Capacitive Touch (up to 10 points ) |
表面硬度Surface hardness | 6H |
表面处理Surface treatment | AG防眩光(化学蚀刻) Anti glare (chemical etching) |
透光率Luminousness | ≥85% |
触控IC Touch controller IC | EETI 80 |
支持系统Available touch drivers | Windows, Linux, Android, Mac |
触摸屏贴合 Touch bonding | 空气贴合 |
供电Power Supply | |
工作电压 Working voltage | DC 9-36V |
功耗 Power consumption | 30W |
适配器Power adapter | AC 100 ~ 240V input and DC +12V@5A MAX output, 60W |
外壳Enclosure | |
材质Material | 铝合金面板+镀锌冷轧板后壳 Aluminium alloy bezel+ Zinc Plating cold rolled steel rear housing |
表面处理Finish | 铝面框:喷砂氧化抗UV防变色处理 后壳:静电喷粉 Front bezel: Sandblasting+Hard Anodizing, UV-protection and Anti-discoloration treatment Rear housing: powder coated |
颜色Color | Black |
安装方式Mounting | VESA mount 75/100, Panel mount |
IP等级 IP rating | Front panel IP65 |
散热 Cooling system | 风扇散热 |
工作环境Operating Environment | |
温度范围Temperature range | 工作operating: -20 to 70°C, 存储storage: -30 to 80°C |
相对湿度Relative humidity | Up to 90% at all relevant temperatures, non-condensing |
抗振动Vibration | GB/T 2423.10-2019 |
抗冲击 Shock | GB2423.5 |
抗电磁干扰EMC | Class B |
包装信息Packing Details | |
Product weight | Net weight 4.9kg Gross weight 7kg |
Product dimension | 416.9×263.9×48mm |
Packing info | 1pcs/ctn 53×17×40cm 7.5kg 2pcs/ctn 53×32×40cm 15kg |
Accessories | 电源线,适配器,壁挂支架,天线棒 |
Other | |
Warranty | 1 year warranty |
Certificates | CE, FCC, RoHS |
PC System | |
处理器 Processor | 英特尔Core i7-4500U CPU 双核1.8GHz |
芯片组 Chipset | Haswell-U、Broadwell-U 高速芯片组 |
内存Memory | 4GB DDR3 |
存储Storage | 256G SSD |
显卡Graphics | 集成Intel® HD4400图形控制器) |
音频Audio | 集成 Cmedia HS_100B USB音频芯片 |
网卡Network | Realtek 8111F千兆网卡 |
无线网络Wireless | MC-AC7265 IEEE 802.11a/b/g/n/ac |
预安装操作系统Preinstalled OS | Window10 PRO |
I/O接口 External I/O Ports | |
USB | 1×USB3.0,3×USB2.0 |
COM | 2×RS232 |
LAN | 1×RJ45 |
Video Outputs | 1×VGA, 1×HDMI |
Audio | 1 × 3.5mm Line-out, 1 × 3.5mm Line-in |
Power input | 1× 12V DC jack,1× 3-pins terminal block connector(9-36V) |
Other | 1×Power on/off button,1×WIFI antenna jack male |
液晶屏LCD Panel | |
尺寸Screen diagonal | 15.6" |
显示区域Display active area | 345.2(W)×194.5(H) mm |
分辨率Resolution | 1920*1080 |
宽高比Aspect ratio | 16:9 |
亮度Brightness (cd/m²) | 400 nits |
亮度调节Brightness control | N/A |
对比度Contrast ratio | 500:1 |
可视角度View angle | 85°/85°/80°/80° (R/L/U/D) |
颜色数量Support color | 16.2M |
背光 Backlight | WLED, 30K hours |
触摸屏Touch Panel | |
触摸屏类型Touchscreen type | 10点投射式电容触摸Projected Capacitive Touch (up to 10 points ) |
表面硬度Surface hardness | 6H |
表面处理Surface treatment | AG防眩光(化学蚀刻) Anti glare (chemical etching) |
透光率Luminousness | ≥85% |
触控IC Touch controller IC | EETI 80 |
支持系统Available touch drivers | Windows, Linux, Android, Mac |
触摸屏贴合 Touch bonding | 空气贴合 |
供电Power Supply | |
工作电压 Working voltage | DC 9-36V |
功耗 Power consumption | 30W |
适配器Power adapter | AC 100 ~ 240V input and DC +12V@5A MAX output, 60W |
外壳Enclosure | |
材质Material | 铝合金面板+镀锌冷轧板后壳 Aluminium alloy bezel+ Zinc Plating cold rolled steel rear housing |
表面处理Finish | 铝面框:喷砂氧化抗UV防变色处理 后壳:静电喷粉 Front bezel: Sandblasting+Hard Anodizing, UV-protection and Anti-discoloration treatment Rear housing: powder coated |
颜色Color | Black |
安装方式Mounting | VESA mount 75/100, Panel mount |
IP等级 IP rating | Front panel IP65 |
散热 Cooling system | 风扇散热 |
工作环境Operating Environment | |
温度范围Temperature range | 工作operating: -20 to 70°C, 存储storage: -30 to 80°C |
相对湿度Relative humidity | Up to 90% at all relevant temperatures, non-condensing |
抗振动Vibration | GB/T 2423.10-2019 |
抗冲击 Shock | GB2423.5 |
抗电磁干扰EMC | Class B |
包装信息Packing Details | |
Product weight | Net weight 4.9kg Gross weight 7kg |
Product dimension | 416.9×263.9×48mm |
Packing info | 1pcs/ctn 53×17×40cm 7.5kg 2pcs/ctn 53×32×40cm 15kg |
Accessories | 电源线,适配器,壁挂支架,天线棒 |
Other | |
Warranty | 1 year warranty |
Certificates | CE, FCC, RoHS |